Sign up to stay up to date on the Whitewright, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1088 Bub Hill Rd 4 2 1,792 $450,000 $251.12
676 Blanton Hill Rd 3 3 2,236 $699,900 $313.01
288 County Road 4430 3 2 1,391 $2,150 $1.55
8615 County Road 534 4 4 3,040 $1,350,000 $444.08
103 N Blanton St 4 2 2,048 $85,000 $41.50
224 Lyla Ln 6 5 3,005 $800,000 $266.22
106 E Miller 5 3 2,100 $299,999 $142.86
5077 E Line 10acres Rd 4 3 4,440 $499,000 $112.39
122 Alma Ln 3 2 1,829 $297,000 $162.38
1462 Durham Rd 4 3 2,570 $899,999 $350.19
1179 Robertson Rd 4 4 2,723 $699,000 $256.70
115 W Spruce St 3 3 1,722 $232,500 $135.02
10492 Us Highway 69 3 2 2,127 $2,450 $1.15
605 S Bond St 4 3 3,716 $520,000 $139.94
104 E Miller St 5 3 2,100 $309,900 $147.57
1501 Andy Thomas Rd 2 3 1,940 $565,000 $291.24
1264 Redmoore Rd N/A N/A 1,453 $99,900 $68.75
209 S Bond St 3 2 1,569 $220,000 $140.22
408 County Road 4415 3 2 1,360 $275,000 $202.21
201 S May St Unit 1 3 3 1,229 $1,495 $1.22
309 W Walnut St 3 2 2,180 $389,900 $178.85
904 Beasley Blvd 3 2 1,560 $335,000 $214.74
204 W Maple St 2 1 1,308 $71,000 $54.28
195 Whitworth Rd 4 3 5,351 $1,325,000 $247.62
114 E Oak St 3 2 1,138 $1,695 $1.49
411 W Elm St 3 2 1,737 $325,000 $187.10
118 W Grand St 1 2 3,550 $599,000 $168.73
208 Chicken Field Rd 4 4 2,290 $569,900 $248.86
3700 County Road 4040 2 2 1,186 $265,000 $223.44
856 Yowell Hill Rd 4 4 2,556 $899,900 $352.07
121 Sunset Ln 5 3 2,268 $359,500 $158.51
315 W Oak St 3 2 1,292 $255,000 $197.37
209 W Elm St 3 2 1,165 $215,000 $184.55
513 S Carter St 2 2 1,218 $149,900 $123.07
408 N Gowdy St 4 2 1,686 $224,900 $133.39
1250 Garrett Rd 3 1 1,748 $320,000 $183.07
5235 Fm 1752 S 2 1 1,514 $599,900 $396.24
3781 Fm 151 3 2 1,580 $999,999 $632.91
415 W Highland Dr 3 2 1,428 $231,000 $161.76
419 W Pine 3 1 1,706 $90,000 $52.75
107 E Miller 3 2 1,226 $1,650 $1.35
268 Tweedy Bird Ln 3 2 1,568 $355,900 $226.98
307 W Spruce St 2 1 1,233 $87,000 $70.56
254 Jackson Rd 3 2 1,908 $700,000 $366.88
402 Locust 4 2 1,927 $125,000 $64.87
331 W Grand St 3 2 N/A $412,500 Unknown
401 W Maple St 3 3 3,052 $115,000 $37.68
1118 Private Rd 3 2 1,825 $585,000 $320.55
5077 E Line Rd 4 3 4,440 $169,999 $38.29
636 Possom Trot Hollow Rd 10 7 6,360 $2,400,000 $377.36
Average: 3.4 2.4 2,137 $427,015 $187
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: