Sign up to stay up to date on the Southwest Arlington, Arlington, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5614 Saddleback Rd 4 2 2,002 $350,000 $174.83
4309 Oldfield Dr 3 2 1,504 $2,145 $1.43
4200 Oakside Ct 3 2 1,723 $2,100 $1.22
5301 Aurora Ct 3 2 1,625 $150,000 $92.31
6404 Woods Edge Dr 2 2 1,406 $270,000 $192.03
3209 Caliente Ct 3 3 2,539 $399,000 $157.15
2301 Kingsford Ct 3 2 1,129 $1,675 $1.48
2310 Miguel Ln 2 2 970 $1,525 $1.57
803 Ashmount Ln 4 2 1,817 $335,000 $184.37
997 Tennessee Trl 3 3 1,485 $249,000 $167.68
1127 Rimcrest Dr 3 2 1,386 $1,750 $1.26
4504 Lake Park Dr 3 2 2,414 $399,990 $165.70
5609 Farris Dr 4 3 2,556 $400,000 $156.49
815 Greenridge Dr 3 3 1,794 $274,900 $153.23
4301 Murwick Dr 3 3 2,129 $2,395 $1.12
5814 Fox Hunt Dr 2 2 1,231 $275,000 $223.40
935 Thistle Ridge Ln 3 2 1,582 $289,000 $182.68
4609 Rockland Dr 3 2 1,852 $2,400 $1.30
5200 Waterview Dr 5 4 4,081 $1,599,000 $391.82
4311 Rockwood Trl 3 2 1,820 $2,195 $1.21
4801 Crest Dr 3 2 1,795 $319,900 $178.22
4203 Spring Hill Ln 3 2 1,488 $2,080 $1.40
5707 Elm Branch Dr 4 2 1,564 $269,900 $172.57
2606 Blue Quail Dr 3 2 1,539 $297,000 $192.98
3730 Danbury Dr 3 2 2,176 $354,900 $163.10
4001 Brownwood Ln 4 2 2,078 $359,000 $172.76
6512 Shorewood Dr 4 5 3,468 $475,000 $136.97
5104 Forestlake Ct 4 4 3,535 $649,500 $183.73
5702 Marietta Dr 4 3 3,752 $2,875 $0.77
5909 Dry Creek Ln 3 3 2,427 $2,750 $1.13
5304 Tennis Villa Dr 4 3 2,255 $360,000 $159.65
2507 Jewell Dr 4 2 1,570 $2,800 $1.78
921 Meadowdale Rd 3 2 1,753 $360,000 $205.36
4309 Downsview Ct 3 3 2,404 $385,000 $160.15
707 W Embercrest 3 2 1,537 $240,000 $156.15
5505 Alta Verde Cir 4 2 1,928 $2,300 $1.19
2504 Moores Lndg 3 3 3,034 $469,000 $154.58
5401 Emerald Park Blvd 5 4 3,574 $535,000 $149.69
1905 Reverchon Dr 3 2 1,974 $429,000 $217.33
4706 Artesia Ct 3 2 1,615 $339,000 $209.91
3018 Oak Cove Rd 3 3 3,102 $434,500 $140.07
3317 Landhope Cir 4 3 2,753 $339,997 $123.50
3020 Sandy Springs Dr 4 3 2,506 $633,000 $252.59
900 Blossomwood Ct 3 3 2,479 $365,000 $147.24
5024 Southpoint Dr 3 2 2,431 $400,000 $164.54
5709 Ranchogrande Dr 3 1 1,214 $240,000 $197.69
3403 Mckamy Oaks Trl 4 3 2,661 $449,900 $169.07
3812 Yachtclub Dr 4 3 2,718 $595,000 $218.91
2202 Woodsong Trl 5 3 3,537 $4,500 $1.27
4912 Sandalwood Ln 4 3 1,468 $221,000 $150.54
Average: 3.6 2.7 2,293 $334,942 $137
Viewing 1 - 50 of 266
Viewing 1 - 50 of 266

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: