Sign up to stay up to date on the Fort Worth, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10345 Castle Lyons Ln 4 3 2,095 $2,295 $1.10
3429 Beekman Dr 3 3 2,295 $2,800 $1.22
10628 Starpoint Rd 4 4 2,574 $610,900 $237.33
1528 Alpine Dr 4 2 1,681 $2,400 $1.43
1457 Django Dr 4 2 1,962 $345,560 $176.13
5901 Farnsworth Ave 4 2 1,230 $1,695 $1.38
1456 Django Dr 4 3 2,397 $380,220 $158.62
333 Meadow Crest Rd 3 3 2,795 $779,000 $278.71
1472 Django Dr 4 3 2,627 $393,840 $149.92
4025 Engleman St 3 2 1,674 $2,000 $1.19
6212 Thunderwing Dr 3 2 1,552 $294,900 $190.01
4415 Bellaire Dr S Unit 203S 1 1 912 $1,550 $1.70
7505 Lake Vista Way 4 3 2,751 $399,000 $145.04
2860 Fox Trail Ln 5 3 3,058 $415,000 $135.71
1025 Breeders Cup Dr 4 3 2,406 $324,999 $135.08
1108 Nelson Pl 4 2 1,995 $310,000 $155.39
2700 Mountain Lion Dr 3 3 1,780 $2,195 $1.23
8232 Money Ln 5 4 3,386 $749,999 $221.50
10150 E Hurst Blvd Unit 3214T 2 2 775 $1,595 $2.06
8641 Fawn Hill Ct 4 3 1,935 $2,100 $1.09
6925 Alexandria Ct 3 2 1,433 $279,000 $194.70
1725 Birds Eye Rd 4 3 3,028 $2,800 $0.92
2515 Yeager St 4 2 1,329 $234,990 $176.82
13121 Settlers Trl 3 2 1,512 $315,000 $208.33
2845 Hunter St 3 2 1,079 $214,747 $199.02
1201 Calamian Dr 4 2 1,667 $255,000 $152.97
5119 Draper St 3 2 1,320 $2,000 $1.52
1801 Belle Pl 2 2 N/A $365,000 Unknown
5401 Westhaven Dr 3 3 2,316 $369,900 $159.72
1827 Frederick St 2 1 857 $1,695 $1.98
6435 Brookhaven Trl 2 2 1,086 $1,550 $1.43
7244 Brambleberry Rd 5 3 2,171 $328,499 $151.31
1220 College Ave 2 2 1,316 $1,895 $1.44
7233 Merry Wood Rd 5 3 2,171 $333,499 $153.62
4318 Sandstrom Way 4 4 4,004 $1,624,000 $405.59
3012 Thicket Bend Ct 3 2 1,408 $2,095 $1.49
10625 Bleat St 3 2 1,479 $2,200 $1.49
3140 Fogline Blvd 3 2 1,801 $331,999 $184.34
9557 Trecini Dr 3 2 1,801 $332,499 $184.62
9200 Brittlebrush Trl 6 4 4,936 $5,500 $1.11
9249 Schram Rd 4 2 1,667 $300,999 $180.56
10964 Colonial Heights Ln 4 3 1,948 $297,000 $152.46
3805 Burton 3 2 1,184 $195,000 $164.70
15213 Lima Ln 3 2 1,461 $302,999 $207.39
15100 Lima Ln 3 2 1,461 $281,999 $193.02
3209 Donnelly Cir Unit 103 1 1 645 $105,000 $162.79
813 Panay Way Dr 4 2 1,512 $252,000 $166.67
1421 Amapola Dr 3 2 1,461 $281,999 $193.02
1445 Amapola Dr 3 2 1,461 $276,999 $189.60
10724 Stanhope Dr 3 3 2,521 $493,423 $195.73
Average: 3.5 2.6 2,101 $337,916 $147
Viewing 1 - 50 of 5042
Viewing 1 - 50 of 5042

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: