Sign up to stay up to date on the Colleyville, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2401 Norwalk Dr 4 5 4,357 $1,199,000 $275.19
7029 Benjamin Way 4 4 3,503 $799,000 $228.09
6009 Westcoat Dr 3 4 3,598 $1,800,000 $500.28
1912 Shadowood Trl 2 3 1,098 $259,900 $236.70
510 Bandit Trl 4 5 5,394 $2,669,000 $494.81
2711 Meadowview Dr 4 5 4,411 $1,385,000 $313.99
4303 Hidden Valley Ct 4 5 4,124 $1,137,000 $275.70
6909 Wandering Way 4 4 3,024 $799,000 $264.22
5232 Colleyville Blvd Unit 209 1 1 821 $1,769 $2.15
7012 Da Vinci 5 5 4,890 $1,599,900 $327.18
3117 Woodland Heights Cir 3 3 2,500 $725,000 $290
206 Laila Ct 4 5 4,562 $2,350,000 $515.12
4000 Deepwood St 3 3 2,514 $897,000 $356.80
6114 Waller Ln 5 4 3,416 $975,000 $285.42
826 Marie Dr 5 7 5,438 $3,100,000 $570.06
5804 Chalford Cmn 5 8 7,912 $2,450,000 $309.66
509 Hillside Rd 3 2 1,600 $2,345 $1.47
5904 Highland Hills Ln 4 4 3,632 $969,000 $266.80
5909 Highland Hills Ln 5 4 4,073 $7,600 $1.87
413 Live Oak Dr 4 5 4,705 $2,999,000 $637.41
7005 Orchard Hill Ct 5 5 5,393 $1,299,990 $241.05
4503 Lakeside Dr 5 6 4,817 $7,500 $1.56
303 Covington Way 4 4 4,892 $1,645,000 $336.26
5100 Rose St 3 2 1,456 $3,200 $2.20
3401 Queensbury Way E 4 4 3,334 $6,795 $2.04
6505 Champion Way 4 4 4,129 $1,200,000 $290.63
316 Oak Valley Dr 4 2 1,864 $725,000 $388.95
3509 Brentwood Dr 5 5 5,226 $1,124,500 $215.17
3505 Fox Meadows Dr 4 2 2,289 $4,000 $1.75
4733 Lafite Ln 4 5 3,498 $6,300 $1.80
6212 Westcoat Dr 4 5 2,868 $3,750 $1.31
1108 Chatsworth Ct W 4 4 4,100 $1,224,500 $298.66
3511 Woodcrest Ct 5 3 3,340 $832,500 $249.25
6606 Carriage Dr 5 4 3,683 $839,000 $227.80
1829 Maplewood Trl 2 3 1,098 $280,900 $255.83
6509 Ponderosa Ln 3 3 1,936 $3,200 $1.65
1721 Fountain Pass Dr 3 4 2,850 $819,900 $287.68
1609 Cheek Sparger Rd 5 8 14,476 $7,875,000 $544
4712 Manning Dr 5 6 7,148 $2,695,000 $377.03
501 Green Meadow St N 5 4 2,900 $765,000 $263.79
76 Main St Unit 6 1 2 983 $500,000 $508.65
76 Main St Unit 12 1 2 983 $510,000 $518.82
76 Main St Unit 5 1 2 1,397 $680,000 $486.76
76 Main St Unit 11 1 2 1,397 $700,000 $501.07
76 Main St Unit 8 2 2 1,453 $745,000 $512.73
76 Main St Unit 2 2 2 1,453 $725,000 $498.97
76 Main St Unit 10 1 2 1,480 $700,000 $472.97
76 Main St Unit 4 1 2 1,480 $680,000 $459.46
76 Main St Unit 9 1 2 1,417 $670,000 $472.83
76 Main St Unit 3 1 2 1,417 $650,000 $458.72
Average: 3.7 4.1 3,796 $1,278,422 $323
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: