Sign up to stay up to date on the Central Arlington, Arlington, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1905 Juanita Dr 3 2 1,263 $269,900 $213.70
1212 Britt Dr 2 1 888 $195,000 $219.59
1903 Friar Tuck Dr 3 2 965 $235,000 $243.52
3205 Lynnwood Dr 3 2 1,404 $2,100 $1.50
1902 Alan A Dale Rd 3 2 1,284 $229,999 $179.13
1027 Hunter Ridge Dr 3 2 1,575 $300,000 $190.48
3009 Norwood Ln 3 2 1,693 $2,250 $1.33
1700 England Rd 3 2 1,138 $260,000 $228.47
2407 Perryland Dr 4 3 2,278 $399,900 $175.55
220 Westview Ter 3 3 1,872 $150,000 $80.13
440 Westview Ter 3 3 2,077 $248,000 $119.40
2203 Valleydale Dr 3 2 1,778 $348,000 $195.73
3611 Shady Park Dr 3 3 1,855 $2,100 $1.13
402 Elliott St 3 1 912 $276,000 $302.63
512 Pecan Acres Ct 2 3 1,088 $159,000 $146.14
2417 S Graham Dr 2 2 1,500 $1,450 $0.97
520 Pecan Acres Ct 2 2 1,120 $1,750 $1.56
1818 Lakemont Ct 4 3 1,970 $315,000 $159.90
710 Benge Dr Unit 714-A 2 3 1,308 $2,100 $1.61
204 University Dr 3 2 1,340 $1,900 $1.42
1510 Briarwood Blvd 3 3 1,867 $2,400 $1.29
128 Garden Ct E 2 3 1,628 $348,000 $213.76
1408 St Tropez Ln 3 3 2,662 $475,000 $178.44
2104 Emerald Lake Dr 4 4 3,633 $675,000 $185.80
2715 Bellaire Ct 3 2 1,248 $244,999 $196.31
1202 W Tucker Blvd 3 2 1,612 $229,900 $142.62
1519 Tulip Dr 3 2 1,411 $275,000 $194.90
4106 Shady Valley Dr 4 6 6,484 $1,100,000 $169.65
1601 Larkspur Dr 3 2 1,586 $2,100 $1.32
3411 Halifax Dr 4 2 1,740 $350,000 $201.15
3905 Shady Valley Dr 4 4 3,806 $525,000 $137.94
209 Wooded Glen Ct 4 3 2,154 $319,000 $148.10
2004 Ford St 3 2 1,686 $340,000 $201.66
1706 Larkspur Dr 3 3 2,536 $3,400 $1.34
3408 Hastings Dr 3 2 1,404 $289,000 $205.84
1304 W Mitchell St 4 2 1,648 $335,000 $203.28
4704 Valleycrest Dr 3 2 1,934 $2,300 $1.19
1514 Camellia Dr 3 2 1,661 $2,400 $1.44
2211 Midhurst Dr 4 3 2,953 $498,500 $168.81
4661 Plump Jack Dr 4 4 3,400 $589,990 $173.53
2231 Park Springs Ct 3 2 1,418 $300,000 $211.57
2204 Cales Dr 4 3 1,420 $295,640 $208.20
4801 Woodland Park Blvd 4 2 1,558 $1,950 $1.25
2821 Buffalo Ct 4 2 2,290 $600,000 $262.01
2910 Lakeshore Ct 4 4 3,333 $899,999 $270.03
4007 Appian Way 3 3 1,823 $415,000 $227.65
1909 Plymouth Ct 3 2 1,921 $389,900 $202.97
2004 Stefani Ct 3 2 1,785 $275,000 $154.06
2400 W Lavender Ln 3 2 2,163 $364,999 $168.75
3515 Sheffield Dr 4 3 2,399 $397,500 $165.69
Average: 3.3 2.5 2,033 $303,770 $141
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: