Sign up to stay up to date on the Burleson, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1621 Village Park Trl 3 3 2,785 $2,200 $0.79
315 Castle Hill Dr 5 3 2,656 $475,000 $178.84
920 Cedar Ridge Ln 4 2 1,648 $250,000 $151.70
2821 Private Access Rd Unit 73107 4 4 3,338 $829,900 $248.62
352 Pin Cushion Trl 4 3 2,601 $389,000 $149.56
128 Se Robert St 3 2 1,520 $2,200 $1.45
209 S Scott St 3 2 996 $214,900 $215.76
708 Sw Southridge Dr 3 1 1,018 $220,000 $216.11
772 Hampshire Dr 3 2 1,210 $2,350 $1.94
433 Oak St 2 2 1,374 $230,000 $167.39
11813 Bellegrove Rd 4 2 2,030 $316,000 $155.67
1026 Saint Andrews Dr 4 2 1,714 $379,000 $221.12
1025 Jessica Dr 4 2 1,743 $310,000 $177.85
2185 Jana Ln 4 3 2,247 $475,000 $211.39
1683 St Croix St 4 3 2,816 $395,000 $140.27
604 Todd Ct 3 2 1,536 $250,000 $162.76
400 Plum Ct 4 3 2,938 $2,699 $0.92
413 Flagstone Dr 3 2 1,871 $399,500 $213.52
1800 Oak Grove Rd E Unit 38 3 2 1,216 $69,900 $57.48
649 Parkridge Blvd 4 3 2,382 $410,000 $172.12
2743 Chimney Rock Rd 4 4 3,540 $570,000 $161.02
3016 E Renfro St 3 2 1,664 $375,000 $225.36
100 Nw Jill Ann Dr 3 2 2,140 $275,000 $128.50
136 Jill Ann Dr 4 2 1,770 $279,900 $158.14
12117 Bellegrove Rd 3 2 1,820 $260,000 $142.86
1017 Caleb St 3 2 1,959 $300,000 $153.14
3005 Nob Hill Dr 4 3 2,861 $495,000 $173.02
910 Royal Ct 5 3 3,057 $485,000 $158.65
3832 Eagles Nest Trl 4 5 3,574 $850,000 $237.83
1940 Silver Falls Dr 4 3 2,851 $499,999 $175.38
316 Nw Summercrest Blvd 3 2 1,185 $247,500 $208.86
102 Amy Ct 4 2 1,633 $425,000 $260.26
1032 Kingfish Dr 4 2 1,761 $325,000 $184.55
512 Shady Oaks Trl 4 3 2,535 $500,000 $197.24
305 Delaware St 5 3 2,835 $445,000 $156.97
221 Mockingbird Mdws 3 2 1,321 $274,900 $208.10
441 Nathan St 3 2 1,128 $257,900 $228.63
628 Lisa St 3 2 1,076 $230,000 $213.75
2613 Castle Pines Dr 3 2 1,215 $1,800 $1.48
308 Mint Ridge Dr 4 5 4,667 $1,250,000 $267.84
1137 Darren Dr 3 2 1,486 $269,900 $181.63
832 Beaver Creek Dr 3 2 1,617 $260,000 $160.79
1024 Carlin Ln 4 2 1,664 $2,450 $1.47
433 Black Oak Ln 3 2 1,225 $264,900 $216.24
6202 Fm 1902 3 3 2,003 $1,140,000 $569.15
3815 Lucy Trimble Rd 5 2 2,724 $3,500 $1.28
301 Suzanne Ter 3 2 1,762 $1,895 $1.08
2749 Buffalo Run 4 2 2,406 $500,000 $207.81
2805 Private, Unit 73107 4 5 3,175 $779,500 $245.51
656 Sue Ann Ln 3 2 1,223 $1,810 $1.48
Average: 3.6 2.6 2,302 $397,547 $167
Viewing 1 - 50 of 322
Viewing 1 - 50 of 322

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: